Purchase Orders
Details
Purchase Order name: (Blank)
To: N. HONEST SUPER MARKET LTD - April Consumables
TIN Number: 119789715
Purchase Order number: 0004/04/2022
Project: RWARRI
Date: 27/04/2022
Tax rate (%): 18%
Tax inclusive: No
To: N. HONEST SUPER MARKET LTD - April Consumables
TIN Number: 119789715
Purchase Order number: 0004/04/2022
Project: RWARRI
Date: 27/04/2022
Tax rate (%): 18%
Tax inclusive: No
Items
| No | Description | Days | Quantity | U.P | Total | |
|---|---|---|---|---|---|---|
No 1 | Description Coffee | Days 1 | Quantity 5 | U.P 7,000 | Amount 35,000 | |
No 2 | Description Sugar Brown | Days 1 | Quantity 5 | U.P 2,200 | Amount 11,000 | |
No 3 | Description Inyange Milk Carton | Days 1 | Quantity 4 | U.P 6,000 | Amount 24,000 | |
No 4 | Description Inyange water | Days 1 | Quantity 4 | U.P 3,000 | Amount 12,000 | |
No 5 | Description Juice | Days 1 | Quantity 2 | U.P 8,400 | Amount 16,800 | |
No 6 | Description JIBU | Days 1 | Quantity 4 | U.P 2,000 | Amount 8,000 | |
No 7 | Description Toilet paper | Days 1 | Quantity 4 | U.P 3,000 | Amount 12,000 | |
No 8 | Description Simba Soap | Days 1 | Quantity 1 | U.P 4,500 | Amount 4,500 | |
No 9 | Description Air Freshener | Days 1 | Quantity 3 | U.P 2,500 | Amount 7,500 | |
No 10 | Description Herpic | Days 1 | Quantity 3 | U.P 3,300 | Amount 9,900 | |
No 11 | Description Hand Wash | Days 1 | Quantity 3 | U.P 2,500 | Amount 7,500 | |
No 12 | Description Esui tou | Days 1 | Quantity 4 | U.P 2,500 | Amount 10,000 | |
No 13 | Description Honey | Days 1 | Quantity 1 | U.P 6,000 | Amount 6,000 | |
No 14 | Description Vim | Days 1 | Quantity 2 | U.P 700 | Amount 1,400 | |
No 15 | Description OMO | Days 1 | Quantity 2 | U.P 1,000 | Amount 2,000 | |
No 16 | Description Shinex | Days 1 | Quantity 1 | U.P 2,500 | Amount 2,500 | |
| Total | 170100 | |||||
Amount in Words
One hundred seventy thousand one hundred
Attachments
Name: PROFORMA INVOICE - N HONEST SUPER MARKET.jpg
Size: 68.95 KB
Status
Verified: Yes
Changed by: NZABARA Pierre Celestin at 28/04/2022Approved: Yes
Changed by: Uwizeye Belange at 28/04/2022