Purchase Orders
Details
Purchase Order name: (Blank)
To: N. HONEST SUPER MARKET LTD
TIN Number: 119789715
Purchase Order number: 0005/06/2022
Project: RWARRI
Date: 24/06/2022
Tax rate (%): 18%
Tax inclusive: No
To: N. HONEST SUPER MARKET LTD
TIN Number: 119789715
Purchase Order number: 0005/06/2022
Project: RWARRI
Date: 24/06/2022
Tax rate (%): 18%
Tax inclusive: No
Items
| No | Description | Days | Quantity | U.P | Total | |
|---|---|---|---|---|---|---|
No 1 | Description Simba Soap 5L | Days 1 | Quantity 1 | U.P 4,500 | Amount 4,500 | |
No 2 | Description Essuie Tuot | Days 1 | Quantity 4 | U.P 2,500 | Amount 10,000 | |
No 3 | Description P H | Days 1 | Quantity 4 | U.P 4,000 | Amount 16,000 | |
No 4 | Description Heric | Days 1 | Quantity 4 | U.P 1,800 | Amount 7,200 | |
No 5 | Description Vim | Days 1 | Quantity 2 | U.P 800 | Amount 1,600 | |
No 6 | Description Air Freshner | Days 1 | Quantity 3 | U.P 2,000 | Amount 6,000 | |
No 7 | Description Esui Vesel | Days 1 | Quantity 2 | U.P 1,500 | Amount 3,000 | |
No 8 | Description Tronch | Days 1 | Quantity 1 | U.P 2,000 | Amount 2,000 | |
No 9 | Description Water Inyange Carton | Days 1 | Quantity 4 | U.P 3,500 | Amount 14,000 | |
No 10 | Description Inyange Milk | Days 1 | Quantity 4 | U.P 6,500 | Amount 26,000 | |
No 11 | Description Juice Inyange | Days 1 | Quantity 1 | U.P 9,500 | Amount 9,500 | |
No 12 | Description Rwanda tea | Days 1 | Quantity 1 | U.P 2,300 | Amount 2,300 | |
No 13 | Description Coffee | Days 1 | Quantity 4 | U.P 9,000 | Amount 36,000 | |
No 14 | Description Brown Sugar | Days 1 | Quantity 5 | U.P 1,800 | Amount 9,000 | |
No 15 | Description Honey | Days 1 | Quantity 1 | U.P 6,000 | Amount 6,000 | |
No 16 | Description Water Inyange gelican | Days 1 | Quantity 4 | U.P 3,000 | Amount 12,000 | |
No 17 | Description Toilet Brush | Days 1 | Quantity 1 | U.P 3,000 | Amount 3,000 | |
| Total | 168100 | |||||
Amount in Words
One hundred sixty-eight thousand one hundred
Attachments
Status
Verified: Yes
Changed by: NZABARA Pierre Celestin at 24/06/2022Approved: Yes
Changed by: Uwizeye Belange at 27/06/2022