Purchase Orders
Details
Purchase Order name: Payment to N Honest Super Market Ltd - RWARRI Office Consumables
To: N. HONEST SUPER MARKET LTD
TIN Number: 119789715
Purchase Order number: 0015/01/2023
Project: RWARRI
Date: 03/02/2023
Tax rate (%): 18%
Tax inclusive: Yes
To: N. HONEST SUPER MARKET LTD
TIN Number: 119789715
Purchase Order number: 0015/01/2023
Project: RWARRI
Date: 03/02/2023
Tax rate (%): 18%
Tax inclusive: Yes
Items
| No | Description | Days | Quantity | U.P | Total | |
|---|---|---|---|---|---|---|
No 1 | Description Brown Sugar | Days 1 | Quantity 5 | U.P 1,600 | Amount 8,000 | |
No 2 | Description Coffee | Days 1 | Quantity 4 | U.P 8,000 | Amount 32,000 | |
No 3 | Description Green tea | Days 1 | Quantity 2 | U.P 2,500 | Amount 5,000 | |
No 4 | Description Inyange Juice | Days 1 | Quantity 2 | U.P 12,000 | Amount 24,000 | |
No 5 | Description Inyange water ( Can ) | Days 1 | Quantity 4 | U.P 3,500 | Amount 14,000 | |
No 6 | Description Air Freshener | Days 1 | Quantity 3 | U.P 2,500 | Amount 7,500 | |
No 7 | Description Vim | Days 1 | Quantity 3 | U.P 1,000 | Amount 3,000 | |
No 8 | Description Liquid Soap | Days 1 | Quantity 1 | U.P 4,000 | Amount 4,000 | |
No 9 | Description Omo | Days 1 | Quantity 1 | U.P 3,500 | Amount 3,500 | |
No 10 | Description Toilet Paper Supa | Days 1 | Quantity 5 | U.P 3,500 | Amount 17,500 | |
No 11 | Description Milk Inyange 500ml | Days 1 | Quantity 6 | U.P 8,000 | Amount 48,000 | |
No 12 | Description Honey | Days 1 | Quantity 2 | U.P 7,500 | Amount 15,000 | |
No 13 | Description Inyange Water ( Ctn) | Days 1 | Quantity 4 | U.P 4,000 | Amount 16,000 | |
No 14 | Description Mayonnaise | Days 1 | Quantity 1 | U.P 4,000 | Amount 4,000 | |
No 15 | Description Blue band | Days 1 | Quantity 1 | U.P 5,500 | Amount 5,500 | |
No 16 | Description Essuie - tout | Days 1 | Quantity 6 | U.P 2,500 | Amount 15,000 | |
| Total (Tax Inclusive) | 222000 | |||||
Amount in Words
Two Hundred Twenty Two Thousand Francs Only
Attachments
Name: N HONEST - PROFORMA INVOICE - CONSUMABLES - 222,000.jpeg
Size: 86.83 KB
Status
Verified: Yes
Changed by: NZABARA Pierre Celestin at 06/02/2023Approved: Yes
Changed by: Uwizeye Belange at 08/02/2023