Purchase Orders
Details
Purchase Order name: N. HONEST LTD
To: N. HONEST LTD
TIN Number: 119789715
Purchase Order number: 0016/03/2023
Project: RWARRI
Date: 01/03/2023
Tax rate (%): 18%
Tax inclusive: Yes
To: N. HONEST LTD
TIN Number: 119789715
Purchase Order number: 0016/03/2023
Project: RWARRI
Date: 01/03/2023
Tax rate (%): 18%
Tax inclusive: Yes
Items
| No | Description | Days | Quantity | U.P | Total | |
|---|---|---|---|---|---|---|
No 1 | Description Rice Tanzania 25 kg | Days 1 | Quantity 1 | U.P 50,000 | Amount 50,000 | |
No 2 | Description Minimex maize Flour 10kg | Days 1 | Quantity 10 | U.P 1,500 | Amount 15,000 | |
No 3 | Description Cooking oil ( Sun Flower) | Days 1 | Quantity 1 | U.P 22,500 | Amount 22,500 | |
No 4 | Description Honey 1kg | Days 1 | Quantity 2 | U.P 7,500 | Amount 15,000 | |
No 5 | Description Chile oil | Days 1 | Quantity 1 | U.P 4,000 | Amount 4,000 | |
No 6 | Description American Mayonnaise | Days 1 | Quantity 1 | U.P 10,000 | Amount 10,000 | |
No 7 | Description Blue band | Days 1 | Quantity 1 | U.P 5,500 | Amount 5,500 | |
No 8 | Description Black Pepper | Days 1 | Quantity 1 | U.P 2,500 | Amount 2,500 | |
No 9 | Description White pepper | Days 1 | Quantity 1 | U.P 2,500 | Amount 2,500 | |
No 10 | Description Raico | Days 1 | Quantity 1 | U.P 2,000 | Amount 2,000 | |
No 11 | Description Cube Magi | Days 1 | Quantity 1 | U.P 2,000 | Amount 2,000 | |
No 12 | Description Pilaw masala | Days 1 | Quantity 2 | U.P 1,500 | Amount 3,000 | |
No 13 | Description Farine | Days 1 | Quantity 5 | U.P 3,000 | Amount 15,000 | |
No 14 | Description Chapa mandazi | Days 1 | Quantity 5 | U.P 300 | Amount 1,500 | |
No 15 | Description Yeast | Days 1 | Quantity 5 | U.P 2,500 | Amount 12,500 | |
No 16 | Description Salsa red golden | Days 1 | Quantity 2 | U.P 38,000 | Amount 76,000 | |
No 17 | Description Vanila Sugar | Days 1 | Quantity 10 | U.P 1,000 | Amount 10,000 | |
No 18 | Description Vanila esence | Days 1 | Quantity 10 | U.P 1,500 | Amount 15,000 | |
No 19 | Description Salt | Days 1 | Quantity 3 | U.P 700 | Amount 2,100 | |
No 20 | Description Supergetti | Days 1 | Quantity 20 | U.P 3,000 | Amount 60,000 | |
No 21 | Description Soya Sauce | Days 1 | Quantity 1 | U.P 4,000 | Amount 4,000 | |
| Total (Tax Inclusive) | 330100 | |||||
Amount in Words
Three Hundred Thirty Thousand One Hundred Francs Only
Attachments
No attachments
Status
Verified: Yes
Changed by: NZABARA Pierre Celestin at 01/03/2023Approved: Yes
Changed by: Uwizeye Belange at 06/03/2023