Purchase Orders
Details
Purchase Order name: GENESIS Stationary Ltd
To: GENESIS Stationary Ltd
TIN Number: 102010788
Purchase Order number: 0010/04/2023
Project: RWARRI
Date: 03/04/2023
Tax rate (%): 18%
Tax inclusive: Yes
To: GENESIS Stationary Ltd
TIN Number: 102010788
Purchase Order number: 0010/04/2023
Project: RWARRI
Date: 03/04/2023
Tax rate (%): 18%
Tax inclusive: Yes
Items
| No | Description | Days | Quantity | U.P | Total | |
|---|---|---|---|---|---|---|
No 1 | Description Cartridge 85A | Days 1 | Quantity 1 | U.P 60,000 | Amount 60,000 | |
No 2 | Description Ream of Paper | Days 1 | Quantity 5 | U.P 6,500 | Amount 32,500 | |
No 3 | Description Envelope | Days 1 | Quantity 1 | U.P 5,000 | Amount 5,000 | |
No 4 | Description File Plastic | Days 1 | Quantity 15 | U.P 500 | Amount 7,500 | |
No 5 | Description Attaché | Days 1 | Quantity 1 | U.P 2,000 | Amount 2,000 | |
No 6 | Description Flash 16GB | Days 1 | Quantity 1 | U.P 15,000 | Amount 15,000 | |
No 7 | Description Battery Tocebal | Days 1 | Quantity 1 | U.P 2,000 | Amount 2,000 | |
No 8 | Description Flash 32GB | Days 1 | Quantity 1 | U.P 16,000 | Amount 16,000 | |
No 9 | Description Flash 8GB | Days 1 | Quantity 1 | U.P 12,000 | Amount 12,000 | |
| Total (Tax Inclusive) | 152000 | |||||
Amount in Words
One Hundred Fifty Two Thousand Francs Only
Attachments
Name: Genesis Stationary Ltd - 152,000.pdf
Size: 457.66 KB
Name: Invoice Genesis Stationary Ltd - 152,000.pdf
Size: 546.45 KB
Status
Verified: Yes
Changed by: NZABARA Pierre Celestin at 03/04/2023Approved: Yes
Changed by: Uwizeye Belange at 04/04/2023