Purchase Orders
Details
Purchase Order name: Payment to N Honest Super Market Ltd - RWARRI Office Consumables
To: N- HONEST SUPER Market
TIN Number: 119789715
Purchase Order number: 0028/11/023
Project: RWARRI
Date: 03/11/2023
Tax rate (%): 18%
Tax inclusive: Yes
To: N- HONEST SUPER Market
TIN Number: 119789715
Purchase Order number: 0028/11/023
Project: RWARRI
Date: 03/11/2023
Tax rate (%): 18%
Tax inclusive: Yes
Items
| No | Description | Days | Quantity | U.P | Total | |
|---|---|---|---|---|---|---|
No 1 | Description Inyange Juice 500ml | Days 1 | Quantity 2 | U.P 12,000 | Amount 24,000 | |
No 2 | Description Crystal oil 5l | Days 1 | Quantity 2 | U.P 20,000 | Amount 40,000 | |
No 3 | Description Honey 1kg | Days 1 | Quantity 10 | U.P 6,500 | Amount 65,000 | |
No 4 | Description Inyange water gallons | Days 1 | Quantity 8 | U.P 3,500 | Amount 28,000 | |
No 5 | Description Inyange water cartons | Days 1 | Quantity 10 | U.P 6,000 | Amount 60,000 | |
No 6 | Description Inyange milk 500ml | Days 1 | Quantity 8 | U.P 8,500 | Amount 68,000 | |
No 7 | Description OMO sunlight powder | Days 1 | Quantity 1 | U.P 3,000 | Amount 3,000 | |
No 8 | Description Trays of eggs | Days 1 | Quantity 2 | U.P 6,000 | Amount 12,000 | |
No 9 | Description Salsa | Days 1 | Quantity 2 | U.P 50,000 | Amount 100,000 | |
No 10 | Description Maize flour (kawunga) | Days 1 | Quantity 10 | U.P 1,500 | Amount 15,000 | |
No 11 | Description Cassava flour ( kinazi) | Days 1 | Quantity 10 | U.P 1,500 | Amount 15,000 | |
No 12 | Description Mayonaise | Days 1 | Quantity 2 | U.P 12,000 | Amount 24,000 | |
No 13 | Description Aromat | Days 1 | Quantity 3 | U.P 1,800 | Amount 5,400 | |
No 14 | Description White pepper | Days 1 | Quantity 2 | U.P 2,500 | Amount 5,000 | |
No 15 | Description Black pepper | Days 1 | Quantity 2 | U.P 2,500 | Amount 5,000 | |
No 16 | Description Soy souce | Days 1 | Quantity 2 | U.P 3,500 | Amount 7,000 | |
No 17 | Description Salt | Days 1 | Quantity 2 | U.P 1,000 | Amount 2,000 | |
No 18 | Description Toilet papper | Days 1 | Quantity 4 | U.P 3,500 | Amount 14,000 | |
No 19 | Description Essouit tout | Days 1 | Quantity 2 | U.P 10,000 | Amount 20,000 | |
No 20 | Description Broun sugar | Days 1 | Quantity 10 | U.P 2,400 | Amount 24,000 | |
No 21 | Description Azam wheat flour | Days 1 | Quantity 10 | U.P 1,500 | Amount 15,000 | |
No 22 | Description Green tea teabagss | Days 1 | Quantity 4 | U.P 2,500 | Amount 10,000 | |
No 23 | Description Baking powder capa madaz | Days 1 | Quantity 10 | U.P 500 | Amount 5,000 | |
No 24 | Description Handwash vague | Days 1 | Quantity 3 | U.P 2,000 | Amount 6,000 | |
No 25 | Description Air freshener landom | Days 1 | Quantity 3 | U.P 2,000 | Amount 6,000 | |
No 26 | Description Bread | Days 1 | Quantity 15 | U.P 2,000 | Amount 30,000 | |
No 27 | Description Maggi | Days 1 | Quantity 3 | U.P 2,000 | Amount 6,000 | |
No 28 | Description Akabanga chili | Days 1 | Quantity 2 | U.P 4,000 | Amount 8,000 | |
No 29 | Description American vinegar | Days 1 | Quantity 1 | U.P 3,000 | Amount 3,000 | |
No 30 | Description Tanzanian rice | Days 1 | Quantity 1 | U.P 50,000 | Amount 50,000 | |
No 31 | Description Santalucia spaghetti | Days 1 | Quantity 2 | U.P 28,800 | Amount 57,600 | |
No 32 | Description Maraba coffee | Days 1 | Quantity 8 | U.P 9,000 | Amount 72,000 | |
| Total (Tax Inclusive) | 805000 | |||||
Amount in Words
Eight Hundred Five Thousand Francs Only
Attachments
No attachments
Status
Verified: Yes
Changed by: NZABARA Pierre Celestin at 21/11/2023Approved: Yes
Changed by: Uwizeye Belange at 07/12/2023