Purchase Orders
Details
Purchase Order name: Supplying -Heardressing Consumables
To: BITUNGURAMYE-Jean Paul
TIN Number: 106198855
Purchase Order number: 050/10/2024
Project: AMITH EDP
Date: 17/10/2024
Tax rate (%): 18%
Tax inclusive: Yes
To: BITUNGURAMYE-Jean Paul
TIN Number: 106198855
Purchase Order number: 050/10/2024
Project: AMITH EDP
Date: 17/10/2024
Tax rate (%): 18%
Tax inclusive: Yes
Items
| No | Description | Days | Quantity | U.P | Total | |
|---|---|---|---|---|---|---|
No 1 | Description Meshe | Days 1 | Quantity 15 | U.P 800 | Amount 12,000 | |
No 2 | Description Indodo | Days 1 | Quantity 5 | U.P 6,000 | Amount 30,000 | |
No 3 | Description Brazilia | Days 1 | Quantity 5 | U.P 6,000 | Amount 30,000 | |
No 4 | Description Plante ndende | Days 1 | Quantity 4 | U.P 8,000 | Amount 32,000 | |
No 5 | Description Plante ngufi | Days 1 | Quantity 4 | U.P 7,500 | Amount 30,000 | |
No 6 | Description Vestrine oil | Days 1 | Quantity 2 | U.P 1,300 | Amount 2,600 | |
No 7 | Description Foux dred | Days 1 | Quantity 6 | U.P 4,600 | Amount 27,600 | |
No 8 | Description Produit (Mega) | Days 1 | Quantity 1 | U.P 8,000 | Amount 8,000 | |
No 9 | Description Meadi Produit | Days 1 | Quantity 5 | U.P 2,500 | Amount 12,500 | |
No 10 | Description Ecogel | Days 1 | Quantity 1 | U.P 11,000 | Amount 11,000 | |
No 11 | Description Plante z Coroshe | Days 1 | Quantity 4 | U.P 9,000 | Amount 36,000 | |
No 12 | Description Shampoo | Days 1 | Quantity 1 | U.P 3,500 | Amount 3,500 | |
No 13 | Description Apre shampoo | Days 1 | Quantity 1 | U.P 3,500 | Amount 3,500 | |
No 14 | Description Disolva | Days 1 | Quantity 1 | U.P 1,100 | Amount 1,100 | |
No 15 | Description Verne Neutre | Days 1 | Quantity 2 | U.P 2,000 | Amount 4,000 | |
| Total (Tax Inclusive) | 243800 | |||||
Amount in Words
Two Hundred Forty Three Thousand Eight Hundred Francs Only
Attachments
Name: Hair dressing proformas (3).pdf
Size: 378.55 KB
Status
Verified: Yes
Changed by: NZABARA Pierre Celestin at 18/10/2024Approved: Yes
Changed by: Uwizeye Belange at 22/10/2024