Purchase Orders
Details
Purchase Order name: Purchase tree seeds
To: Integrated Rural Development Agency(IRDA)
TIN Number: 106883086
Purchase Order number: (Blank)
Project: Empowering Rutsiro and Rubavu Communities through the lake Kivu Catchment Foest Resoration Project IGITI NI UKUBAHO
Date: 09/05/2025
Tax rate (%): 18%
Tax inclusive: Yes
To: Integrated Rural Development Agency(IRDA)
TIN Number: 106883086
Purchase Order number: (Blank)
Project: Empowering Rutsiro and Rubavu Communities through the lake Kivu Catchment Foest Resoration Project IGITI NI UKUBAHO
Date: 09/05/2025
Tax rate (%): 18%
Tax inclusive: Yes
Items
| No | Description | Days | Quantity | U.P | Total | |
|---|---|---|---|---|---|---|
No 1 | Description Alnus acuminata | Days 1 | Quantity 18 | U.P 30,000 | Amount 540,000 | |
No 2 | Description Grevellea robusta | Days 1 | Quantity 24 | U.P 25,000 | Amount 600,000 | |
No 3 | Description Acacia angu | Days 1 | Quantity 24 | U.P 20,000 | Amount 480,000 | |
No 4 | Description Markhamia Lutea | Days 1 | Quantity 18 | U.P 15,000 | Amount 270,000 | |
No 5 | Description Calliandra colothy | Days 1 | Quantity 18 | U.P 20,000 | Amount 360,000 | |
No 6 | Description Senna siamea | Days 1 | Quantity 18 | U.P 15,000 | Amount 270,000 | |
No 7 | Description Croton Megaloca | Days 1 | Quantity 12 | U.P 10,000 | Amount 120,000 | |
No 8 | Description Casuaina equiset | Days 1 | Quantity 6 | U.P 15,000 | Amount 90,000 | |
No 9 | Description Psidium guajava | Days 1 | Quantity 24 | U.P 12,000 | Amount 288,000 | |
| Total (Tax Inclusive) | 3018000 | |||||
Amount in Words
Three Million Eighteen Thousand Francs Only
Attachments
No attachments
Status
Verified: Yes
Changed by: NZABARA Pierre Celestin at 12/05/2025Approved: Yes
Changed by: Uwizeye Belange at 13/05/2025